

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Brazilian NBB | 53 | 21 | 6 | 22 | 4 |
| Basketball Champions League Americas | 11 | 4 | 3 | 3 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | Brazilian NBB | Basketball Champions League Americas |
| Points per game | 87.0 | 93.5 |
| 2FGP% | 58.5% | 55.1% |
| 3FGP% | 34.6% | 36.7% |
| FT% | 78.2% | 75.2% |
| Off rebounds | 8.8 | 10.0 |
| Def rebounds | 25.4 | 25.9 |
| Total rebounds | 34.2 | 35.9 |
| Assists per game | 18.7 | 19.3 |
| Turnovers per game | 11.1 | 9.7 |
| Steals per game | 7.4 | 8.7 |
| Blocks per game | 1.8 | 2.4 |
| Points per game of opponent | 76.4 | 82.7 |
| Opponent 2FGP% | 50.2% | 51.7% |
| Opponent 3FGP% | 32.6% | 36.0% |
Sesi/Franca Sao Paulo Statistics 2025-2026 - Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Sesi/Franca Sao Paulo Statistics 2025-2026 - Basketball Champions League Americas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




